53.7K active tenders across 200+ portals, AI-scored against your exact profile. USA + Canada. The modern alternative to legacy procurement platforms — at a fraction of the cost.
Legacy platforms charge $7,000/yr and give you a spreadsheet. We give you AI scoring, a proposal co-pilot, pipeline analytics, and subcontractor matching — for $99/mo.
Pricing sourced from public vendor pages, Vendr transaction benchmarks, and Fed-Spend research — updated July 2026. Features verified against G2, Capterra, and vendor documentation.
~ = partial / limited feature · ✕ = not available · ✓ = included
| Feature | YOU ARE HEREBidEdgeHQ | GovWin IQ | GovTribe | EZGovOpps | BidSync | BidNet |
|---|---|---|---|---|---|---|
| Price / mo? | $0 – $599 | $1K – $3.5K | Quote only | $390 – $500 | $100 – $300 | $167 – $333 |
| AI ICP scoring? | ✓ 0–100 | ✕ None | ~ AI search | ✕ None | ~ Keywords | ✕ None |
| AI proposal co-pilot? | ✓ Full co-pilot | ✕ None | ✕ None | ✕ None | ✕ None | ✕ None |
| Compliance matrix? | ✓ Go / No-Go | ✕ | ✕ | ✕ | ✕ | ✕ |
| Pre-solicitation intel? | ✓ Scored | ✓ Analyst-backed | ✓ AI-driven | ~ Basic | ✕ | ✕ |
| Pipeline tracker? | ✓ 5-stage kanban | ~ Basic CRM | ~ Basic | ~ File cabinet | ✕ | ✕ |
| Win analytics? | ✓ Full | ~ Market intel | ~ Basic | ✕ | ✕ | ✕ |
| Subcontractor match? | ✓ SAM.gov | ~ Teaming only | ~ Contact DB | ✕ | ✕ | ✕ |
| USA coverage? | ✓ 6+ portals | ✓ All 50 states | ✓ All 50 states | ~ Federal + add-on | ~ Most | ~ Limited |
| Canada coverage? | ~ Roadmap | ~ Extra $$$ | ✕ US only | ✕ US only | ✕ US only | ✕ US only |
| WhatsApp / SMS alerts? | ~ Roadmap | ✕ | ✕ | ✕ | ✕ | ✕ |
| Transparent pricing? | ✓ Public | ✕ Sales call | ✕ Sales call | ~ Partial | ✓ Listed | ✓ Listed |
| Open signup? | ✓ Instant | ✕ Demo req. | ✕ Demo req. | ~ 5-day trial | ✓ Free tier | ✓ Yes |
Key takeaway: BidEdgeHQ is the only platform with AI proposal generation, compliance matrix, past performance library injection, and pre-solicitation intelligence combined — at under $600/mo. The platforms above charge $7K–$45K/yr and still lack most of these features.
* GovWin IQ pricing per Vendr/Fed-Spend buyer data (2026). GovTribe pricing requires a sales call — not publicly listed. All other pricing from public vendor pages. Features verified July 2026 — contact us if anything is inaccurate.
5 portals live today, 4 more actively being built, 8 on the roadmap. SAM.gov alone covers 65,000+ active federal tenders. We add portals every month — and we only call them live when they actually are.
One tender win pays for 12 months. No contracts. Cancel anytime.